GRI Standards Content Index
- TOP
- Sustainability
- Various comparison tables/Download
- GRI Standards Content Index
GRI Standards Content Index
The NOF Group has reported the information cited in this GRI content index for the period [April 1, 2023 to March 31, 2024] with reference to the GRI Standards.
【Utilized GRI 1 disclosure items】 GRI 1:Foundation 2021
2:Universal Standards
GRI 2:General Disclosures 2021 | Relevant Section | |
---|---|---|
1 The organization and its reporting practices | ||
2-1 | Organizational details | 《NOF website》 【Corporate Information】 Corporate Overview |
2-2 | Entities included in the organization’s sustainability reporting | 《NOF website》 【Corporate Information】 Business Locations、Group Companies 《Securities Report》 Group Companies(P8) 《Sustainability Report》 Editorial Policy(P3~4) |
2-3 | Reporting period, frequency and contact point | 《Sustainability Report》 Editorial Policy(P3~4)、Back cover |
2-4 | Restatements of information | There were no major revisions |
2-5 | External assurance | - |
2 Activities and workers | ||
2-6 | Activities, value chain and other business relationships | 《Sustainability Report》 【NOF’s Philosophy】(P6~7) 【NOF’s story】(P8~11) 【NOF’s Strengths】(P14) 【Business Model】(P15) 【Technologies and materials of the NOF Group】(P16) 【Everyday Products Created from NOF’s Products】(P17~18) 【Value Creation Process】(P19~20) 《Integrated Report》 【Mid-term Management Plan】 Prioritized Business Fields(P82~83) 【NOF’s Business Strategies】(P92~105) 《Securities Report》 【Business】(P6) |
2-7 | Employees | 《Sustainability Report》 【Value Creation Process】(P20) 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】Metrics and targets [Theme ②:Diversity & Inclusion](P165) 【Securing Human Resources and Diversity & Inclusion】(P170~176) 《Securities Report》 【Employment】(P10~11) |
2-8 | Workers who are not employees | ― |
3 Governance | ||
2-9 | Governance structure and composition | 《Sustainability Report》 【Corporate Governance】(P34~44) 《Corporate Governance Report》 【Basic Views】(P1~10) 《Securities Report》 【Corporate Governance】(P43~61) |
2-10 | Nomination and selection of the highest governance body | 《Sustainability Report》 【Corporate Governance】 Organizational Setup for Corporate Governance(P34~36) Governance in the Sustainability Report (P37) Officers/Outside Directors (Diversity, independence, skill) (P38~40) 《Corporate Governance Report》 【Basic Views】(P1~10) 《Securities Report》 【Corporate Governance 】(P43~61) |
2-11 | Chair of the highest governance body | 《Corporate Governance Report》 【Directors】 Chairperson of the Board(P12) |
2-12 | Role of the highest governance body in overseeing the management of impacts | 《Sustainability Report》 【Corporate Governance】 Organizational Setup for Corporate Governance(P34~36) Governance in the Sustainability Report (P37) 【Corrective Process Against Negative Impacts】(P72~82) 【Response to Climate Change(TCFD)】 Governance(P108) Risk management(P114) 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Securing Diverse Human Resources、 Governance Regarding Human Resource Development(P162) Risks and Opportunities(P167) Risk Management for Human Capital (P168) 《Corporate Governance Report》 【Ensuring diversity in the appointment of core human resources, etc.】(P3) |
2-13 | Delegation of responsibility for managing impacts | 《Sustainability Report》 【Corporate Governance】 Organizational Setup for Corporate Governance(P34~36) Governance in the Sustainability Report(P37) 【RC Management】 Management System(P48~49) 【Quality Management】(P50~53) |
2-14 | Role of the highest governance body in sustainability reporting | 《Sustainability Report》 【Corporate Governance】 Governance in the Sustainability Report(P37) 《Securities Report》 Governance and risk management (P14) |
2-15 | Conflicts of interest | 《Sustainability Report》 【Corporate Governance】 Conflicts of Interest(P41) 《Corporate Governance Report》 【Related party transactions】(P2) |
2-16 | Communication of critical concerns | 《Sustainability Report》 【Quality Management】 Risks and Opportunities(P53) 【Corrective Process Against Negative Impacts】 Risk Management(P72~76) Compliance(P78) 【Water and Wastewater】 (P125~126) 【Emissions into the Atomosphere】 Air Pollution Control(P128) 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148~151) 【Human Rights】 Risks and Opportunities(P155) Responding to Priority Risks(P156) 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Risks and Opportunities(P167) 【Occupational Safety and Health】 Risks and Opportunities(P180) 《Securities Report》 Business risks, etc.(P22) |
2-17 | Collective knowledge of the highest governance body | 《Sustainability Report》 【Corporate Governance】 Organizational Setup for Corporate Governance(P34~36) 【Human Resources Development】 Talent Development System(P191~192) |
2-18 | Evaluation of the performance of the highest governance body | 《Sustainability Report》 【Corporate Governance】 Board of Directors(P41~42) |
2-19 | Remuneration policies | 《Sustainability Report》 【Corporate Governance】 Officer Compensation System (P43~44) 《Securities Report》 Officer Compensation(P54~55) |
2-20 | Process to determine remuneration | 《Sustainability Report》 【Corporate Governance】 Officer Compensation System (P43~44) 《Securities Report》 Officer Compensation(P54~55) |
2-21 | Annual total compensation ratio | - |
4 Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy | 《Sustainability Report》 【Message from the President】(P55~62) 【Mid-term Management Plan】(P63~68) 【Financial Affairs】 Message from the CFO(P97~100) |
2-23 | Policy commitments | 《Sustainability Report》 【NOF’s Philosophy】(P6~7) 【Policy Statement】 Contribution to the SDGs(P69) 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148) 【Human Rights】 Policy(P153~154) 《Integrated Report》 【Special Feature】 Fairness x Human Rights(P20~23) |
2-24 | Embedding policy commitments | 《Sustainability Report》 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148~151) 【Human Rights】 Risks and Opportunities(P155) Responses to priority risks (harassment and human rights abuses) (P156) Human Rights Initiatives(P157~160) 《Integrated Report》 【Special Feature】 Fairness x Human Rights(P20~23) |
2-25 | Processes to remediate negative impacts | 《Sustainability Report》 【Quality Management】 Risks and Opportunities(P53) 【Corrective Process Against Negative Impacts】 Risk Management(P72~76) Compliance(P77~82) 【Water and Wastewater】(P124~126) 【Emissions into the Atmosphere】 Air Pollution Control(P127~128) 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148~151) 【Human Rights】 Risks and Opportunities(P155) Responding to Priority Risks(P156) 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Risks and Opportunities(P167) 【Occupational Safety and Health】 Risks and Opportunities(P180) |
2-26 | Mechanisms for seeking advice and raising concerns | 《Sustainability Report》 【Mechanism for Requesting Advice and Mechanism for Raising Concerns】 Whistle-blowing system(P83) 《Corporate Governance Report》 Matters related to internal control systems, etc.(P27) |
2-27 | Compliance with laws and regulations | 《Sustainability Report》 【Corrective Process Against Negative Impacts】 Compliance(P77~82) 【Chemical Safety】 Complying with and Adapting to Compliance and Adaptation to Relevant Laws and Regulations (P133~134) |
2-28 | Membership associations | 《Sustainability Report》 【Membership in associations】(P84) |
5 Stakeholder engagement | ||
2-29 | Approach to stakeholder engagement | 《Sustainability Report》 【Stakeholder Engagement】(P85~87) 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Workl】 Metrics and Targets [Theme ③: Employee Engagement](P166) |
2-30 | Collective bargaining agreements | 《Sustainability Report》 【Labor/Management Relations】 Labor union membership rate, Major discussions between labor and management(P177) |
GRI 3:Material Topics 2021 | Relevant Section | |
---|---|---|
3-1 | Process to determine material topics | 《Sustainability Report》 【Materiality】 Identification Process(P89~91) |
3-2 | List of material topics | 《Sustainability Report》 【Materiality】 Materiality Matrix (P90) KPIs(P92~94) |
3-3 | Management of material topics | 《Sustainability Report》 【Quality Management】 Risks and Opportunities(P53) 【Corrective Process Against Negative Impacts】 Compliance(P77~78) 【Materiality】(P89~94) 【Impact on Society through Supply Chain】(P95) 【Water and Wastewater】(P124~126) 【Emissions into the Atomosphere】 Air Pollution Control(P127~128) 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148~151) 【Human Rights】 Risks and Opportunities(P155) Responding to Priority Risks(P156) 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Risks and Opportunities(P167) 【Occupational Safety and Health】 Risks and Opportunities(P180) |
200:Economic topics
GRI201:Economic Performance 2016 | Relevant Section | |
---|---|---|
201-1 | Direct economic value generated and distributed | 《Sustainability Report》 【Financial Affairs】(P97~103) |
201-2 | Financial implications and other risks and opportunities due to climate change | 《Sustainability Report》 【Products that Contribute to the Environment】(P23~28) 【Response to Climate Change(TCFD)】 Disclosure in Line with TCFD Recommendations: Strategy (P110~114) |
201-3 | Defined benefit plan obligations and other retirement plans | 《Sustainability Report》 【Pensions and Retirement Plans】(P104) |
201-4 | Financial assistance received from government | - |
GRI202:Market Presence 2016 | Relevant Section | |
---|---|---|
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
GRI203:Indirect Economic Impacts 2016 | Relevant Section | |
---|---|---|
203-1 | Infrastructure investments and services supported | 《Sustainability Report》 【Local Community】 Socially Beneficial Activities (P197~199) |
203-2 | Significant indirect economic impacts | 【Digital Transformation (DX) Strategy】 (P70~71) |
GRI204:Procurement Practices 2016 | Relevant Section | |
---|---|---|
204-1 | Proportion of spending on local suppliers | 《Sustainability Report》 【Procurement Practices】(P104) |
GRI205:Anti-corruption 2016 | Relevant Section | |
---|---|---|
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | 《Sustainability Report》 【Corrective Process Against Negative Impacts】 Basic Anti-Bribery Policy(P80~81) |
205-3 | Confirmed incidents of corruption and actions taken | 《Sustainability Report》 【Corrective Process Against Negative Impacts】 Basic Anti-Bribery Policy(P80) Not Applicable |
GRI206:Anti-competitive Behavior 2016 | Relevant Section | |
---|---|---|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | 《Sustainability Report》 【Corrective Process Against Negative Impacts】 Prevention of Unfair Competition (P80) Not Applicable |
GRI207:Tax 2019 | Relevant Section | |
---|---|---|
207-1 | Approach to tax | 《Sustainability Report》 【Taxes】(P105) |
207-2 | Tax governance, control, and risk management | 《Sustainability Report》 【Taxes】(P105) |
207-3 | Stakeholder engagement and management of concerns related to tax | 《Sustainability Report》 【Taxes】(P105) |
207-4 | Country-by-country reporting | - |
300:Environmental topics
GRI301:Materials 2016 | Relevant Section | |
---|---|---|
301-1 | Materials used by weight or volume | 《Sustainability Report》 【Raw Materials】 Main environmental performance (P122) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
301-2 | Recycled input materials used | 《Sustainability Report》 【Raw Materials】 Main environmental performance (P122) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
301-3 | Reclaimed products and their packaging materials | 《Sustainability Report》 【Waste】(P129~130) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
GRI303:Water and Effluents 2018 | Relevant Section | |
---|---|---|
303-1 | Interactions with water as a shared resource | 《Sustainability Report》 【Financial Affairs】 Environmental accounting(P103) 【Raw Materials】 Main environmental performance (P122) 【Water and wastewater】 Water intake, use, drainage(P124-126) Water stress (drought)(P125) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
303-2 | Management of water dischargerelated impacts | 《Sustainability Report》 【Water and Wastewater】(P124-126) |
303-3 | Water withdrawal | 《Sustainability Report》 【Raw Materials】 Main environmental performance (P122) 【Water and Wastewater】(P124-126) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
303-4 | Water discharge | 《Sustainability Report》 【Financial Affairs】 Environmental accounting(P103) 【Raw Materials】 Main environmental performance (P122) 【Water and Wastewater】(P124~126) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
303-5 | Water consumption | 《Sustainability Report》 【Financial Affairs】 Environmental accounting(P103) 【Raw Materials】 Main Environmental Performance (P122) 【Water and wastewater】(P124~126) |
GRI304:Biodiversity 2016 | Relevant Section | |
---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 《Sustainability Report》 【Biodiversity Conservation】 Biodiversity conservation activities visualized with a map(P142) |
304-2 | Significant impacts of activities, products and services on biodiversity | 《Sustainability Report》 【Products that Contribute to the Environment】(P23~27),(P29~31) 【Biodiversity Conservation】(P141~147) |
304-3 | Habitats protected or restored | 《Sustainability Report》 【Biodiversity Conservation】 Conservation Activities(P141~147) |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | 《Sustainability Report》 【Biodiversity Conservation】 Conservation Activities(P142~144) |
GRI306:Waste 2020 | Relevant Section | |
---|---|---|
306-1 | Waste generation and significant waste-related impacts |
《Sustainability Report》 【Financial Affairs】 Environmental accounting(P103) 【Response to Climate Change(TCFD)】 Scope 3 CO2 Emissions(FY2023) (P118) 【Raw Materials】(P122~123) 【Waste】(P.129〜130) 【Chemical Safety】 Managing and Reducing Environmental Impact(PRTR)(P139〜140) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
306-2 | Management of significant wasterelated impacts | 《Sustainability Report》 【Waste】(P129~130) 【Chemical Safety】 (P131~137),(P139~140) |
306-3 | Waste generated | 《Sustainability Report》 【Financial Affairs】 Environmental accounting(P103) 【Response to Climate Change(TCFD)】 Scope 3 CO2 Emissions(P118) 【Raw Materials】(P122~123) 【Waste】(P129~130) 【Chemical Safety】 Managing and Reducing Environmental Impact(PRTR)(P139〜140) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
306-4 | Waste diverted from disposal | 《Sustainability Report》 【Raw Materials】(P122~123) 【Waste】(P129~130) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
306-5 | Waste directed to disposal | 《Sustainability Report》 【Financial Affairs】 Environmental accounting(P103) 【Raw Materials】(P122~123) 【Waste】(P129~130) 【Environmental Performance Data】 Changes(P203~204) Fiscal 2023 Performance by Organizational Unit(P205~206) |
GRI308:Supplier Environmental Assessment 2016 | Relevant Section | |
---|---|---|
308-1 | New suppliers that were screened using environmental criteria | - |
308-2 | Negative environmental impacts in the supply chain and actions taken | 《Sustainability Report》 【Chemical Safety】 (P131~137),(P139~140) 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148~151) |
400:Social topics
GRI401:Employment 2016 | Relevant Section | |
---|---|---|
401-1 | New employee hires and employee turnover | 《Sustainability Report》 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Metrics and Targets(P163) Metrics and Targets [Theme ②: Diversity & Inclusion](P165) 【Securing Human Resources, Diversity & Inclusion】 New Employee Hiring and Turnover (P170) Diversity in Employment(P171) Active Participation of Women(P172) |
401-2 | Benefits provided to full-time employees that are not provided to temporary or parttime employees | - |
401-3 | Parental leave | 《Sustainability Report》 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Metrics and Targets(P163) Metrics and Targets [Theme ②: Diversity & Inclusion](P165) 【Securing Human Resources, Diversity & Inclusion】 Work-Life Balance(P174),(P176) |
GRI402:Labor/Management Relations 2016 | Relevant Section | |
---|---|---|
402-1 | Minimum notice periods regarding operational changes | - |
GRI403:Occupational Health and Safety 2018 | Relevant Section | |
---|---|---|
403-1 | Occupational health and safety management system | 《Sustainability Report》 【Corporate Governance】 Internal Control System(P35) 【RC Management】(P45~49) 【Occupational Safety and Health】 Occupational Safety and Health Policy (P178) Promotion of Health(P188~190) |
403-2 | Hazard identification, risk assessment, and incident investigation | 《Sustainability Report》 【Corporate Governance】 Internal Control System(P35) 【Corrective Process Against Negative Impacts】Risk Management(P72~76) 【Chemical Safety】 Management and Handling of Chemical Substances(P136~138) 【Occupational Safety and Health】 FY2023 Safety Activity Results and FY2024 RC Activity Targets(P179) Risks and Opportunities(P180) Prevention and Reduction(P186~187) |
403-3 | Occupational health services | 《Sustainability Report》 【Corporate Governance】 Internal Control System(P35) 【RC management】(P45~49) 【Occupational Safety and Health】 Occupational Safety and Health Policy (P178) Promotion of Health(P188~190) |
403-4 | Worker participation, consultation, and communication on occupational health and safety | 《Sustainability Report》 【RC management】 Promotion System(P47) Status of Internal Auditing (RC Audits) (P48) 【Corrective Process Against Negative Impacts】 Promotion of the Business Continuity Plan (BCP)(P76) 【Occupational Safety and Health】 (P178~190) |
403-5 | Worker training on occupational health and safety | 《Sustainability Report》 【Occupational Safety and Health】 Safety Education and Training (P181~184) Promotion of Health(P188-190) |
403-6 | Promotion of worker health | 《Sustainability Report》 【Securing Human Resources, Diversity & Inclusion】 Promoting Work-Life Balance(P174) 【Occupational Safety and Health】 Promotion of Health(P188~190) |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 《Sustainability Report》 【Occupational Safety and Health】 Safety Education and Training (P181~184) Prevention and Reduction(P186〜187) |
403-8 | Workers covered by an occupational health and safety management system | 《Sustainability Report》 【Human Rights】 Human Rights Initiatives(P157~160) 【Occupational Safety and Health】 Labor Safety(P178) |
403-9 | Work-related injuries | 《Sustainability Report》 【Occupational Safety and Health】 Prevention and Reduction(P186〜187) |
403-10 | Work-related ill health | 《Sustainability Report》 【Occupational Safety and Health】 Prevention and Reduction(P186〜187) |
GRI404:Training and Education 2016 | Relevant Section | |
---|---|---|
404-1 | Average hours of training per year per employee | 【Human Resource Development】 Hours of Training and Costs(P193) |
404-2 | Programs for upgrading employee skills and transition assistance programs | 《Sustainability Report》 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Metrics and Targets [Theme ①: Human Resources Development](P164) 【Human Resources Development】 (P191~194) |
404-3 | Percentage of employees receiving regular performance and career development reviews | - |
GRI405:Diversity and Equal Opportunity 2016 | Relevant Section | |
---|---|---|
405-1 | Diversity of governance bodies and employees | 《Sustainability Report》 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Metrics and Targets(P163) Metrics and Targets[Theme ②: Diversity & Inclusion](P165) 【Securing Human Resources, and Diversity & Inclusion】(P170~176) |
405-2 | Ratio of basic salary and remuneration of women to men | 《Sustainability Report》 【Creation of Workplaces Where Human Resources Can Thrive and Comfortably Work】 Metrics and Targets(P163) Metrics and Targets[Theme ②: Diversity & Inclusion](P165) 【Securing Human Resources, and Diversity & Inclusion】 Remuneration(P173) |
GRI406:Non-discrimination 2016 | Relevant Section | |
---|---|---|
406-1 | Incidents of discrimination and corrective actions taken | Not Applicable |
GRI407:Freedom of Association and Collective Bargaining 2016 | Relevant Section | |
---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | 《Sustainability Report》 【Human Rights】 Policy(P154) CSR questionnaire(P159) 【Supplier Environmental Assessment】 CSR Procurement Guidelines(P149) Not Applicable |
GRI408:Child Labor 2016 | Relevant Section | |
---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor | 《Sustainability Report》 【Supplier Environmental Assessment】 CSR Procurement Guidelines(P149) 【Human Rights】 Policy(P154) CSR questionnaire(P159) Not Applicable |
GRI409:Forced or Compulsory Labor 2016 | Relevant Section | |
---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | 《Sustainability Report》 【Supplier Environmental Assessment】 CSR Procurement Guidelines(P149) 【Human Rights】 Policy(P154) CSR questionnaire(P159) Not Applicable |
GRI410:Security Practices 2016 | Relevant Section | |
---|---|---|
410-1 | Security personnel trained in human rights policies or procedures | - |
GRI411:Rights of Indigenous Peoples 2016 | Relevant Section | |
---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples | Not Applicable |
GRI413:Local Communities 2016 | Relevant Section | |
---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs | 《Sustainability Report》 【Local Communities】(P195~199) |
413-2 | Operations with significant actual and potential negative impacts on local communities | Not Applicable |
GRI414:Supplier Social Assessment 2016 | Relevant Section | |
---|---|---|
414-1 | New suppliers that were screened using social criteria | ― |
414-2 | Negative social impacts in the supply chain and actions taken | 《Sustainability Report》 【Supplier Environmental Assessment】 Promotion of CSR-Based Procurement (P148~151) 【Human Rights】(P153〜160) |
GRI415:Public Policy 2016 | Relevant Section | |
---|---|---|
415-1 | Political contributions | 《Sustainability Report》 【Corrective Process Against Negative Impacts】Political Contributions(P80) |
GRI416:Customer Health and Safety 2016 | Relevant Section | |
---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | 《Sustainability Report》 【Quality Management】(P50~53) 【Chemical Safety】 Customer Safety(P135) 【Customer Safety and Health】(P200) |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Not Applicable |
GRI417:Marketing and Labeling 2016 | Relevant Section | |
---|---|---|
417-1 | Requirements for product and service information and labeling | 《Sustainability Report》 【Products that Contribute to the Environment】(P23~32) 【Chemical Safety】 Customer Safety(P135) 【Customer Health and Safety】(P200) 【Marketing and Labeling】(P201) |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Not Applicable |
417-3 | Incidents of non-compliance concerning marketing communications | Not Applicable |
GRI418:Customer Privacy 2016 | Relevant Section | |
---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | 《Sustainability Report》 【Customer Privacy】(P201) |