Calendar
- TOP
- Investor Information
- Stock information
- Calendar
FY2026
| Scheduled | Determined date | Event |
|---|---|---|
| Late November 2026 | - | Interim Report of the fiscal year ending on March 31, 2027 |
| Early November 2026 | - | Announcement of consolidated financial results for the 2nd quarter of the fiscal year ending on March 31, 2027 |
| Early August 2026 | - | Announcement of consolidated financial results for the 1st quarter of the fiscal year ending on March 31, 2027 |
| Late June 2026 | - | Ordinary General Meeting of Shareholders |
| Early May 2026 | - | Announcement of consolidated financial results for the fiscal year ending on March 31, 2026 |
| Early February 2026 | Feb. 13 , 2026 | Announcement of consolidated financial results for the 3rd quarter of the fiscal year ending on March 31, 2026 |
FY2025
| Scheduled | Determined date | Event |
|---|---|---|
| Late November 2025 | Nov. 28 , 2025 | Interim Report of the fiscal year ending on March 31, 2026 |
| Early November 2025 | Nov. 6 , 2025 | Announcement of consolidated financial results for the 2nd quarter of the fiscal year ending on March 31, 2026 |
| Early August 2025 | Aug. 6 , 2025 | Announcement of consolidated financial results for the 1st quarter of the fiscal year ending on March 31, 2026 |
| Late June 2025 | June. 27 , 2025 | Ordinary General Meeting of Shareholders |
| Early May 2025 | May. 9 , 2025 | Announcement of consolidated financial results for the fiscal year ending on March 31, 2025 |
| Early February 2025 | Feb. 12 , 2025 | Announcement of consolidated financial results for the 3rd quarter of the fiscal year ending on March 31, 2025 |
The above schedule is subject to change without prior notice.
Thank you in advance for your understanding.

