ESG Data
Social Performance Data
Employees
Items | Scope | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Employees | ||||||
・Consolidated (people) | NOF Group | 3,755 | 3,787 | 3,818 | 3,879 | 3,997 |
・Non-consolidated (people) | NOF | 1,715 | 1,737 | 1,762 | 1,794 | 1,895 |
Diversity & Inclusion
Items | Scope | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Ratio of female employees (%) |
NOF | 12.7 | 13.8 | 14.2 | 14.9 | 16.0 |
Ratio of female new graduates recruited for career-track positions (%) | NOF | 35.3 | 42.9 | 36.1 | 32.7 | 38.0 |
Ratio of female management-level employees (%) | NOF | 4.4 | 4.8 | 4.7 | 5.2 | 6.2 |
Rate of hiring of mid-career workers for executive and career-track positions (%) | NOF | 19.0 | 30.0 | 29.4 | 38.8 | 47.4 |
Percentage of employees with disabilities (%) | NOF | 2.30 | 2.43 | 2.46 | 2.54 | 2.65 |
Turnover rate due to personal reasons (%) | NOF | 1.4 | 1.7 | 2.0 | 2.5 | 2.8 |
Pay gap ratio between male and female employees | ||||||
・Full-time employees (%) | NOF | 70.0 | 70.1 | 70.6 | 72.6 | 72.6 |
・Temporary/ part-time employees (%) | NOF | 91.1 | 81.9 | 84.9 | 84.5 | 96.8 |
・Total (%) | NOF | 69.8 | 69.7 | 70.7 | 72.0 | 71.9 |
Utilization rate of annual paid leave (%) | NOF | 69.3 | 70.0 | 73.4 | 76.0 | 79.1 |
Monthly average overtime work hours (hours) | NOF | 13.0 | 13.5 | 13.4 | 13.4 | 13.8 |
Employees utilizing childcare leave | ||||||
・Men (people) | NOF | 23 | 26 | 40 | 37 | 44 |
・Women (people) | NOF | 9 | 10 | 8 | 15 | 13 |
Rate of utilization of childcare leave | ||||||
・Men (%) | NOF | 53.5 | 50.0 | 95.2 | 97.4 | 95.7 |
・Women (%) | NOF | 100 | 100 | 100 | 100 | 100 |
Human Resources Development
Items | Scope | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Training costs (million yen) |
NOF | 73 | 74 | 91 | 159 | 202 |
Training hours including group trainings and workshopsper employee (hours) |
NOF | − | − | − | − | 9.4 |
Training hours including group trainings and workshopsper employee (hours) |
NOF and its five domestic consolidated companies | − | − | − | − | 7.4 |
Employee Engagement
Items | Scope | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Overall employee engagement score | NOF | − | − | 49.5 | 49.5 | 50.0 |
Socially Beneficial Activities
Items | Scope | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Expenses related to social contribution activities (million yen) |
NOF | − | − | − | 53 | 77 |
・Donations under the Corporation Tax Ac (million yen) |
NOF | − | − | − | 25 | 35 |