PRTR Data

Emissions/transfer quantity of substances regulated by PRTR Law in Fiscal 2023

Domestic Group
                                       (ton/year)
Cabinet order No. Substance Emission quantity Transfer quantity Recycling quantity
Air Water Earth Total
8 Methyl acrylate 0.0 0.0 0.0 0.0 142.3 0.0
68 1,2-epoxypropane 4.2 0.0 0.0 4.2 0.0 0.0
80 Xylene 2.7 0.0 0.0 2.7 1.3 0.1
83 Cumene Isopropylbenzene 15.0 0.0 0.0 15.0 0.0 138.0
123 3-chloropropene 4.4 0.0 0.0 4.4 9.1 0.0
124 1-(2-Chlorobenzyl)-3-(1-methyl-1-phenylethyl)urea 5.1 0.0 0.0 5.1 0.0 0.0
127 Chloroform 1.6 0.0 0.0 1.6 29.0 3.3
128 Chloromethane 19.8 0.0 0.0 19.8 0.0 0.0
186 Dichloromethane 38.3 0.0 0.0 38.3 60.0 13.6
262 Tetrachloroethylene 1.6 0.0 0.0 1.6 3.3 0.0
281 Trichloroethylene 1.5 0.0 0.0 1.5 1.0 0.0
300 Toluene 42.8 0.0 0.0 42.8 75.1 0.6
392 n-hexane 15.5 0.0 0.0 15.5 46.2 0.0
400 Benzene 0.2 0.0 0.0 0.2 5.5 0.0
436 alpha-Methylstyrene 0.3 0.0 0.0 0.3 8.3 57.5
602 Perchloric acid, and ammonium, potassium, sodium, magnesium, and lithium perchlorate 0.1 0.0 0.0 0.1 3.6 0.0
674 Tetrahydrofuran 9.3 0.0 0.0 9.3 0.1 17.8
692 Mixture of 2,4,4-trimethylpent-1-ene, and 2,4,4-trimethylpent-2-ene 0.1 0.0 0.0 0.1 11.0 0.0
Other substances(108materials) 4.2 0.3 0.0 4.5 51.7 1.3
Total 166.8 0.3 0.0 167.0 447.3 232.2

NOF
                                       (ton/year)
Cabinet order No. Substance Emission quantity Transfer quantity Recycling quantity
Air Water Earth Total
8 Methyl acrylate 0.0 0.0 0.0 0.0 142.3 0.0
68 1,2-epoxypropane 4.2 0.0 0.0 4.2 0.0 0.0
83 Cumene Isopropylbenzene 15.0 0.0 0.0 15.0 0.0 138.0
123 3-chloropropene 4.4 0.0 0.0 4.4 9.1 0.0
124 1-(2-Chlorobenzyl)-3-(1-methyl-1-phenylethyl)urea 5.1 0.0 0.0 5.1 0.0 0.0
127 Chloroform 1.6 0.0 0.0 1.6 29.0 3.3
128 Chloromethane 19.8 0.0 0.0 19.8 0.0 0.0
186 Dichloromethane 8.2 0.0 0.0 8.2 59.9 0.1
300 Toluene 42.0 0.0 0.0 42.0 74.6 0.1
308 Nickel 0.0 0.0 0.0 0.0 1.0 0.0
392 n-hexane 15.5 0.0 0.0 15.5 46.2 0.0
400 Benzene 0.2 0.0 0.0 0.2 5.5 0.0
407 Poly (oxyethylene)=alkyl ether (limited to alkyl group with C numbers of 12 to 15 and mixtures thereof) 0.0 0.0 0.0 0.0 4.0 0.0
436 alpha-Methylstyrene 0.3 0.0 0.0 0.3 8.3 57.5
602 Perchloric acid, and ammonium, potassium, sodium, magnesium, and lithium perchlorate 0.0 0.0 0.0 0.0 3.6 0.0
674 Tetrahydrofuran 9.3 0.0 0.0 9.3 0.1 17.8
692 Mixture of 2,4,4-trimethylpent-1-ene, and 2,4,4-trimethylpent-2-ene 0.1 0.0 0.0 0.1 11.0 0.0
712 tert-butyl 2-ethylperoxy hexanoate 0.0 0.0 0.0 0.0 6.4 0.0
736 acetic anhydride 0.0 0.0 0.0 0.0 33.0 0.0
Other substances (82 materials) 3.3 0.3 0.0 3.6 3.5 1.0
Total 128.9 0.3 0.0 129.2 437.5 217.9

Contact