Environmental Performance Data

Changes in performance data

NOF Group|2014~2018                            
Item Unit 2014 2015 201620172018
Production volume thousand tons 243 242 245266267
Gross-energy input thousand GJ 3,461 3,444 3,4313,4643,477
Total material input thousand tons 259 263 267280273
Water resource input thousand m3 7,900 7,987 8,240 8,131 8,061
GHG emission thousand tons-CO2 206 195 202 207 205
SOx emission tons 7 8 9 7 7
NOx emission tons 89 62 93 65 64
Soot and dust emissions tons 3 3 5 4 5
BOD emissions tons 127 105 79 160 69
COD emissions tons 278 318 225 314 302
Suspended solid emissions tons 35 41 39 32 50
Waste quantity emitted by plants tons 24,024 24,719 25,567 27,947 30,161
Internal recycling quantity tons 5,100 3,929 1,177 1,190 955
External recycling quantity tons 14,309 14,704 14,055 17,645 19,253
Finally disposed waste quantity tons 1,157 1,260 1,333 1,168 1,046
Emissions of substances regulated by PRTR law tons 232 187 170 167 177

NOF Group|2019~2023                                                                                                                                                                         
Item Unit 2019 2020 202120222023
Production volume thousand tons 259 229 249226209
Gross-energy input thousand GJ 3,330 3,247 3,3773,1122,909
Total material input thousand tons 253 231 261236248
Water resource input thousand m3 8,232 8,3198,4208,4988,358
GHG emission thousand tons-CO2 196 187189175159
SOx emission tons 6 4578
NOx emission tons 55 57555558
Soot and dust emissions tons 5 8453
BOD emissions tons 74 104936774
COD emissions tons 441 219154148171
Suspended solid emissions tons 37 40362558
Waste quantity emitted by plants tons 28,446 28,95529,16425,15722,541
Internal recycling quantity tons 1,182 1,165953914976
External recycling quantity tons 16,426 17,80817,68716,54714,444
Finally disposed waste quantity tons 1,302 1.588 9501,092617
Emissions of substances regulated by PRTR law tons 158 147 155 143 167

Domestic Group|2014~2018                            
Item Unit 2014 2015 201620172018
Production volume thousand tons 214 217 219231232
Gross-energy input thousand GJ 3,039 3,016 3,0182,9873,004
Total material input thousand tons 259 263 267280273
Water resource input thousand m3 6,396 6,389 6,560 6,374 6,352
GHG emission thousand tons-CO2 184 182 181 173 172
SOx emission tons 6 7 9 6 6
NOx emission tons 87 60 90 62 60
Soot and dust emissions tons 3 3 4 3 2
BOD emissions tons 32 39 28 40 43
COD emissions tons 61 78 68 73 66
Suspended solid emissions tons 35 41 39 32 50
Waste quantity emitted by plants tons 19,966 20,508 21,351 23,466 25,976
Internal recycling quantity tons 5,100 3,929 1,177 1,190 955
External recycling quantity tons 14,011 14,576 16,696 17,267 18,676
Finally disposed waste quantity tons 159 111 157 117 95
Emissions of substances regulated by PRTR law tons 232 187 170 167 177

Domestic Group|2019~2023                                                                                                                                                                                     
Item Unit 2019 2020 202120222023
Production volume thousand tons 225 194 210188179
Gross-energy input thousand GJ 2,917 2,810 2,8922,6992,570
Total material input thousand tons 253 231 261236217
Water resource input thousand m3 6,376 6,4356,4486,5356,484
GHG emission thousand tons-CO2 169 158159144135
SOx emission tons 5 3346
NOx emission tons 52 53505154
Soot and dust emissions tons 1 2111
BOD emissions tons 33 38523936
COD emissions tons 60 60684452
Suspended solid emissions tons 37 40362542
Waste quantity emitted by plants tons 23,662 24,17623,79621,27019,132
Internal recycling quantity tons 1,182 1,165953914976
External recycling quantity tons 16,002 17,32017,13815,91613,511
Finally disposed waste quantity tons 81 681 1356169
Emissions of substances regulated by PRTR law tons 158 147155143167

NOF|2014~2018        
Item Unit 2014 2015 201620172018
Production volume thousand tons 193 198 200 211 211
Gross-energy input thousand GJ 2,751 2,753 2,739 2,728 2,753
Total material input thousand tons 236 243 248 259 253
Water resource input thousand m3 5,760 5,838 5,967 5,879 5,843
GHG emission thousand tons-CO2 166 166 164 158 157
SOx emission tons 2 3 4 3 3
NOx emission tons 85 58 88 59 58
Soot and dust emissions tons 1 2 2 2 2
BOD emissions tons 29 35 25 37 39
COD emissions tons 60 78 68 72 65
Suspended solid emissions tons 29 33 31 25 35
Waste quantity emitted by plants tons 19,156 19,716 20,350 22,372 25,061
Internal recycling quantity tons 5,100 3.929 1,177 1,190 955
External recycling quantity tons 13,466 14,017 16,132 16,355 17,965
Finally disposed waste quantity tons 55 60 66 61 60
Emissions of substances regulated by PRTR law tons 188 143 123 121 127

NOF|2019~2023                                                                                                                                        
Item Unit 2019 2020 202120222023
Production volume thousand tons 205 178 191170162
Gross-energy input thousand GJ 2,673 2,572 2,6582,4712,358
Total material input thousand tons 233 214 244218202
Water resource input thousand m3 5,832 5,874 5,8896,0075,988
GHG emission thousand tons-CO2 155 145 146131123
SOx emission tons 3 1 235
NOx emission tons 50 51 484953
Soot and dust emissions tons 1 2 111
BOD emissions tons 30 34 503733
COD emissions tons 60 60 674452
Suspended solid emissions tons 31 33 312236
Waste quantity emitted by plants tons 22,721 22,529 22,82220,49318,463
Internal recycling quantity tons 1,182 1,165 953914976
External recycling quantity tons 15,235 16,489 16,37415,24212,939
Finally disposed waste quantity tons 50 40 543748
Emissions of substances regulated by PRTR law tons 118 111 117109129

Performance data by organizational unit (Fiscal 2023 Results)

Plants,Works of NOF
Item Unit Amagasaki
Plant
Kawasaki
Works
Oita
Plant
Aichi
Works
NOF,
etc.
Production volume thousand tons 70.6 53.2 21.8 16.1
Gross-energy input thousand GJ 979 599 266 505 8.4
Total material input thousand tons 73.3 55.8 35.0 37.6 0.0
Raw materials thousand tons 70.0 52.7 33.9 33.2 0.0
Containers and packaging materials thousand tons 3.3 3.1 1.1 4.4 0.0
Water resource input thousand m3 3,294.5 843.4 419.2 1,428.5 1.9
GHG emission thousand tons-CO2 53.4 18.1 15.0 35.8 0.3
SOx emission tons 0.00 0.00 0.05 4.84
NOx emission tons 35.23 3.56 4.71 9.36
COD emissions tons 18.8 2.3 4.4 26.6
Waste quantity emitted by plants tons 8,074.8 4,364.2 525.4 5,466.3 32.9
Internal recycling quantity tons 0.0 0.0 0.0 976.0 0.0
External recycling quantity tons 6,170.3 4,275.5 72.9 2,415.5 4.7
Finally disposed waste quantity tons 27.8 1.5 0.0 18.1 0.7
Emissions of substances regulated by PRTR law tons 34.7 70.3 6.5 17.7 0.0

Companies of the NOF Group
Item Unit Nippon Koki NiGK Showa Kinzoku HOKKAIDO NOF Nippo Kogyo YUKA SANGYO
Production volume thousand tons 2.1 1.8 0.2 2.0 0.1 1.9
Gross-energy input thousand GJ 103.9 25.4 9.2 31.9 2.5 1.3
Total material input thousand tons 3.0 2.1 0.2 5.1 0.1 1.0
Raw materials thousand tons 2.6 2.1 0.2 5.1 0.1 0.8
Containers and packaging materials thousand tons 0.4 0.0 0.0 0.0 0.0 0.2
Water resource input thousand m3 402.0 12.9 12.2 20.0 3.0 4.0
GHG emission thousand tons-CO2 6.5 1.2 0.5 2.1 0.1 0.1
SOx emission tons 0.4 0.0 0.0 1.2 0.0 0.0
NOx emission tons 1.0 0.0 0.0 0.0 0.0 0.0
COD emissions tons 0.0 0.0 0.0 0.0 0.0 0.0
Waste quantity emitted by plants tons 211.0 64.4 126.5 64.3 10.8 81.5
Internal recycling quantity tons 0.0 0.0 0.0 0.0 0.0 0.0
External recycling quantity トン 204.8 64.4 85.7 31.0 8.4 81.5
Finally disposed waste quantity tons 6.1 0.0 5.9 7.7 1.2 0.0
Emissions of substances regulated by PRTR law tons 4.2 2.9 0.0 0.2 0.0 0.9

Companies of the NOF Group
Item Unit Nichiyu Kogyo NOF METAL COATINGS NIKKA COATING NICHIYU LOGISTICS Other Domestic total Overseas total
Production volume thousand tons 1.8 2.9 3.3 1.0 30.3
Gross-energy input thousand GJ 6.6 7.1 12.5 6.3 4.9 339.3
Total material input thousand tons 1.7 2.4 30.3
Raw materials thousand tons 1.6 1.8 30.3
Containers and packaging materials thousand tons 0.1 0.6 0.0
Water resource input thousand m3 32.4 9.0 1.0 1,873.6
GHG emission thousand tons-CO2 0.3 0.0 0.5 0.4 0.2 24.7
SOx emission tons 0.0 0.0 0.0 1.8
NOx emission トン 0.5 0.0 0.0 3.8
COD emissions トン 0.1 0.0 0.0 118.6
Waste quantity emitted by plants tons 47.9 167.6 62.2 3,241.7
Internal recycling quantity tons 0.0 0.0 0.0 0.0
External recycling quantity tons 47.9 167.6 49.0 764.5
Finally disposed waste quantity tons 0.0 0.0 0.0 547.5
Emissions of substances regulated by PRTR law tons 0.0 0.0 29.8

Contact