PRTR Data

Emissions/transfer quantity of substances regulated by PRTR Law in Fiscal 2021


Domestic Group
Cabinet order No. Substance Emission quantity Transfer quantity Recycling quantity
Air Water Earth Total
8 Methyl acrylate 0.3 0.0 0.0 0.3 255.7 0.0
13 Acetonitrile 0.2 0.0 0.0 0.2 169.3 41.9
68 1,2-epoxypropane 4.2 0.0 0.0 4.2 0.0 0.0
80 Xylene 2.3 0.0 0.0 2.3 1.4 0.1
83 Cumene Isopropylbenzene 16.1 0.0 0.0 16.1 0.0 96.1
123 3-chloropropene 5.7 0.0 0.0 5.7 13.4 0.0
127 Chloroform 2.6 0.0 0.0 2.6 25.9 0.0
128 Chloromethane 17.7 0.0 0.0 17.7 0.0 0.0
131 3-chloro-2-methyl-1-propene 5.1 0.0 0.0 5.1 0.0 0.0
186 Dichloromethane 30.3 0.0 0.0 30.3 70.1 21.9
262 Tetrachloroethylene 1.7 0.0 0.0 1.7 1.5 0.0
281 Trichlorethylene 1.1 0.0 0.0 1.1 1.2 0.0
300 Toluene 31.9 0.0 0.0 31.9 93.4 0.6
308 Nickel 0.0 0.0 0.0 0.0 1.6 0.0
330 Bis (1-methyl-1-phenylethyl) peroxide 0.0 0.0 0.0 0.0 0.0 1.0
366 tert-Butyl hydroperoxide 0.4 0.0 0.0 0.4 37.3 0.0
392 n-hexane 18.7 0.0 0.0 18.7 54.9 0.0
400 Benzene 0.0 0.0 0.0 0.0 6.8 0.0
407 Poly (oxyethylene)=alkyl ether (limited to alkyl group with C numbers of 12 to 15 and mixtures thereof) 0.0 0.0 0.0 0.0 2.0 0.0
436 alpha-Methylstyrene 0.2 0.0 0.0 0.2 19.1 40.1
440 1-Methyl-1-phenylethyl hydroperoxide 0.0 0.0 0.0 0.0 0.0 1.3
448 methylenebis(4,1-phenylene) = diisocyanate 0.0 0.0 0.0 0.0 1.5 0.0
Other substances(93materials) 4.7 0.2 0.0 4.8 3.1 0.1
Total 143.2 0.2 0.0 143.3 758.0 203.0

NOF
Cabinet order No. Substance Emission quantity Transfer quantity Recycling quantity
Air Water Earth Total
8 Methyl acrylate 0.3 0.0 0.0 0.3 255.7 0.0
13 Acetonitrile 0.2 0.0 0.0 0.2 169.3 41.9
68 1,2-epoxypropane 4.2 0.0 0.0 4.2 0.0 0.0
83 Cumene Isopropylbenzene 16.1 0.0 0.0 16.1 0.0 96.1
123 3-chloropropene 5.7 0.0 0.0 5.7 13.4 0.0
127 Chloroform 2.6 0.0 0.0 2.6 25.9 0.0
128 Chloromethane 17.7 0.0 0.0 17.7 0.0 0.0
131 3-chloro-2-methyl-1-propene 5.1 0.0 0.0 5.1 0.0 0.0
186 Dichloromethane 2.4 0.0 0.0 2.4 70.1 0.0
224 N,N-dimethyl dodecylamine=N-oxide 0.0 0.0 0.0 0.0 0.7 0.0
300 Toluene 31.0 0.0 0.0 31.0 92.9 0.1
308 Nickel 0.0 0.0 0.0 0.0 1.6 0.0
330 Bis (1-methyl-1-phenylethyl) peroxide 0.0 0.0 0.0 0.0 0.0 1.0
366 tert-Butyl hydroperoxide 0.4 0.0 0.0 0.4 37.3 0.0
392 n-hexane 18.7 0.0 0.0 18.7 54.9 0.0
400 Benzene 0.0 0.0 0.0 0.0 6.8 0.0
407 Poly (oxyethylene)=alkyl ether (limited to alkyl group with C numbers of 12 to 15 and mixtures thereof) 0.0 0.0 0.0 0.0 2.0 0.0
436 alpha-Methylstyrene 0.2 0.0 0.0 0.2 19.1 40.1
440 1-Methyl-1-phenylethyl hydroperoxide 0.0 0.0 0.0 0.0 0.0 1.3
Other substances (89 materials) 4.2 0.2 0.0 4.4 0.9 0.1
Total 108.8 0.2 0.0 109.0 750.5 180.5

Contact