Environmental Performance Data

Changes in performance data

NOF Group|2013~2017              
Item Unit 2013 2014 2015 20162017
Production volume thousand tons 267 243 242 245266
Gross-energy input thousand GJ 3,554 3,461 3,444 3,4313,464
Total material input thousand tons 256 259 263 267280
Water resource input thousand m3 7,949 7,900 7,987 8,240 8,131
GHG emission thousand tons-CO2 202 206 195 202 207
SOx emission tons 15 7 8 9 7
NOx emission tons 92 89 62 93 65
Soot and dust emissions tons 6 3 3 5 4
BOD emissions tons 196 127 105 79 160
COD emissions tons 451 278 318 225 314
Suspended solid emissions tons 38 35 41 39 32
Waste quantity emitted by plants tons 23,776 24,024 24,719 25,567 27,947
Internal recycling quantity tons 2,242 5,100 3,929 1,177 1,190
External recycling quantity tons 13,438 14,309 14,704 17,055 17,645
Finally disposed waste quantity tons 961 1,157 1,260 1,333 1,168
Emissions of substances regulated by PRTR law tons 233 232 187 170 167

NOF Group|2018~2022                                                                                                          
Item Unit 2018 2019 2020 20212022
Production volume thousand tons 267 259 229 249226
Gross-energy input thousand GJ 3,477 3,330 3,247 3,3773,112
Total material input thousand tons 273 253 231 261236
Water resource input thousand m3 8,061 8,232 8,3198,4208,498
GHG emission thousand tons-CO2 205 196 187189175
SOx emission tons 7 6 457
NOx emission tons 64 55 575555
Soot and dust emissions tons 5 5 845
BOD emissions tons 69 74 1049367
COD emissions tons 302 441 219154148
Suspended solid emissions tons 50 37 403625
Waste quantity emitted by plants tons 30,161 28,446 28,95529,16425,157
Internal recycling quantity tons 955 1,182 1,165953914
External recycling quantity tons 19,253 16,426 17,80817,68716,547
Finally disposed waste quantity tons 1,046 1,302 1.588 9501,095
Emissions of substances regulated by PRTR law tons 177 158 147 155 143

Domestic Group|2013~2017              
Item Unit 2013 2014 2015 20162017
Production volume thousand tons 216 214 217 219231
Gross-energy input thousand GJ 3,033 3,039 3,016 3,0182,987
Total material input thousand tons 256 259 263 267280
Water resource input thousand m3 6,454 6,396 6,389 6,560 6,374
GHG emission thousand tons-CO2 179 184 182 181 173
SOx emission tons 13 6 7 9 6
NOx emission tons 86 87 60 90 62
Soot and dust emissions tons 4 3 3 4 3
BOD emissions tons 35 32 39 28 40
COD emissions tons 71 61 78 68 73
Suspended solid emissions tons 38 35 41 39 32
Waste quantity emitted by plants tons 19,395 19,966 20,508 21,351 23,466
Internal recycling quantity tons 2,242 5,100 3,929 1,177 1,190
External recycling quantity tons 13,025 14,011 14,576 16,696 17,267
Finally disposed waste quantity tons 149 159 111 157 117
Emissions of substances regulated by PRTR law tons 233 232 187 170 167

Domestic Group|2018~2022                                                                                                                  
Item Unit 2018 2019 2020 20212022
Production volume thousand tons 232 225 194 210188
Gross-energy input thousand GJ 3,004 2,917 2,810 2,8922,699
Total material input thousand tons 273 253 231 261236
Water resource input thousand m3 6,352 6,376 6,4356,4486,535
GHG emission thousand tons-CO2 172 169 158159144
SOx emission tons 6 5 334
NOx emission tons 60 52 535051
Soot and dust emissions tons 2 1 211
BOD emissions tons 43 33 385239
COD emissions tons 66 60 606844
Suspended solid emissions tons 50 37 403625
Waste quantity emitted by plants tons 25,976 23,662 24,17623,79621,270
Internal recycling quantity tons 955 1,182 1,165953914
External recycling quantity tons 18,676 16,002 17,32017,13815,916
Finally disposed waste quantity tons 95 81 681 13564
Emissions of substances regulated by PRTR law tons 177 158 147155143

NOF|2013~2017    
Item Unit 2013 2014 2015 20162017
Production volume thousand tons 194 193 198 200 211
Gross-energy input thousand GJ 2,725 2,751 2,753 2,739 2,728
Total material input thousand tons 234 236 243 248 259
Water resource input thousand m3 5,832 5,760 5,838 5,967 5,879
GHG emission thousand tons-CO2 162 166 166 164 158
SOx emission tons 10 2 3 4 3
NOx emission tons 84 85 58 88 59
Soot and dust emissions tons 1 1 2 2 2
BOD emissions tons 31 29 35 25 37
COD emissions tons 70 60 78 68 72
Suspended solid emissions tons 32 29 33 31 25
Waste quantity emitted by plants tons 18,694 19,156 19,716 20,350 22,372
Internal recycling quantity tons 2,242 5,100 3.929 1,177 1,190
External recycling quantity tons 12,631 13,466 14,017 16,132 16,355
Finally disposed waste quantity tons 63 55 60 66 61
Emissions of substances regulated by PRTR law tons 192 188 143 123 121

NOF|2018~2022                                                                    
Item Unit 2018 2019 2020 20212022
Production volume thousand tons 211 205 178 191170
Gross-energy input thousand GJ 2,753 2,673 2,572 2,6582,471
Total material input thousand tons 253 233 214 244218
Water resource input thousand m3 5,843 5,832 5,874 5,8896,007
GHG emission thousand tons-CO2 157 155 145 146 131
SOx emission tons 3 3 1 23
NOx emission tons 58 50 51 4849
Soot and dust emissions tons 2 1 2 11
BOD emissions tons 39 30 34 5037
COD emissions tons 65 60 60 6744
Suspended solid emissions tons 35 31 33 3122
Waste quantity emitted by plants tons 25,061 22,721 22,529 22,82220,493
Internal recycling quantity tons 955 1,182 1,165 953914
External recycling quantity tons 17,965 15,235 16,489 16,37415,242
Finally disposed waste quantity tons 60 50 40 5437
Emissions of substances regulated by PRTR law tons 127 118 111 117109

Performance data by organizational unit (Fiscal 2022 Results)

Plants,Works of NOF
Item Unit Amagasaki
Plant
Kawasaki
Works
Oita
Plant
Aichi
Works
NOF,
etc.
Production volume thousand tons 79.1 58.0 17.3 15.7
Gross-energy input thousand GJ 1,070 595 272 522 11.2
Total material input thousand tons 88.1 60.8 36.2 33.1
Water resource input thousand m3 3,401.0 787.6 425.3 1,391.2 1.8
GHG emission thousand tons-CO2 60.5 17.1 15.9 37.5 0.4
SOx emission tons 0.02 0.00 0.08 2.54
NOx emission tons 35.00 2.98 5.89 5.18
COD emissions tons 17.1 2.0 4.4 20.7
Waste quantity emitted by plants tons 9,867.5 5,136.1 534.8 4,939.7 14.6
Internal recycling quantity tons 0.0 0.0 0.0 914.1 0.0
External recycling quantity tons 7,379.3 5,042.6 43.1 2,769.9 7.5
Finally disposed waste quantity tons 21.6 1.5 0.0 13.8 0.0
Emissions of substances regulated by PRTR law tons 31.6 58.1 0.7 18.4 0.1

Companies of the NOF Group
Item Unit Nippon Koki NiGK Showa Kinzoku HOKKAIDO NOF Nippo Kogyo YUKA SANGYO
Production volume thousand tons 3.0 1.8 0.3 2.4 0.1 2.2
Gross-energy input thousand GJ 112.6 29.0 9.9 33.4 2.9 1.7
Total material input thousand tons 4.1 2.1 0.3 5.3 0.0 1.2
Water resource input thousand m3 432.0 14.6 13.9 17.0 3.0 4.8
GHG emission thousand tons-CO2 6.7 1.2 0.5 2.1 0.1 0.1
SOx emission tons 0.4 0.0 0.0 1.4 0.0 0.0
NOx emission tons 1.0 0.0 0.0 0.0 0.0 0.0
COD emissions tons 0.0 0.0 0.0 0.0 0.0 0.0
Waste quantity emitted by plants tons 136.9 82.2 98.3 65.5 11.4 116.5
Internal recycling quantity tons 0.0 0.0 0.0 0.0 0.0 0.0
External recycling quantity tons 128.6 82.2 69.5 5.8 8.3 116.5
Finally disposed waste quantity tons 8.3 0.1 2.9 11.5 0.3 0.0
Emissions of substances regulated by PRTR law tons 3.9 2.3 0.0 0.0 0.0 0.6

Companies of the NOF Group
Item Unit Nichiyu Kogyo NOF METAL COATINGS NIKKA COATING NICHIYU LOGISTICS Other Domestic total Overseas total
Production volume thousand tons 1.9 2.9 2.9 38.1
Gross-energy input thousand GJ 7.1 7.6 12.8 6.3 5.3 412.4
Total material input thousand tons 1.9 2.3
Water resource input thousand m3 33.1 8.8 1.0 1962.6
GHG emission thousand tons-CO2 0.3 0.0 0.4 0.4 0.0 31.7
SOx emission tons 0.0 0.0 0.0 2.1
NOx emission tons 0.5 0.0 0.0 4.8
COD emissions tons 0.2 0.0 0.0 104.0
Waste quantity emitted by plants tons 22.2 179.7 64.7 3886.6
Internal recycling quantity tons 0.0 0.0 0.0 0.0
External recycling quantity tons 22.1 179.1 61.4 631.3
Finally disposed waste quantity tons 0.1 0.6 3.2 1,031.1
Emissions of substances regulated by PRTR law tons 0.0 0.0 27.5

Contact