Calendar
- TOP
- Investor Information
- Stock information
- Calendar
FY2025
Scheduled | Determined date | Event |
---|---|---|
Late November 2025 | - | Interim Report of the fiscal year ending on March 31, 2026 |
Early November 2025 | - | Announcement of consolidated financial results for the 2nd quarter of the fiscal year ending on March 31, 2026 |
Early August 2025 | - | Announcement of consolidated financial results for the 1st quarter of the fiscal year ending on March 31, 2026 |
Late June 2025 | - | Ordinary General Meeting of Shareholders |
Early May 2025 | - | Announcement of consolidated financial results for the fiscal year ending on March 31, 2025 |
Early February 2025 | Feb. 12 , 2025 | Announcement of consolidated financial results for the 3rd quarter of the fiscal year ending on March 31, 2025 |
FY2024
Scheduled | Determined date | Event |
---|---|---|
Late November 2024 | Nov. 29 , 2024 | Interim Report of the fiscal year ending on March 31, 2025 |
Early November 2024 | Nov. 7 , 2024 | Announcement of consolidated financial results for the 2nd quarter of the fiscal year ending on March 31, 2025 |
Early August 2024 | Aug. 3 , 2024 | Announcement of consolidated financial results for the 1st quarter of the fiscal year ending on March 31, 2025 |
Late June 2024 | June. 27 , 2024 | Ordinary General Meeting of Shareholders |
Early May 2024 | May. 9 , 2024 | Announcement of consolidated financial results for the fiscal year ending on March 31, 2024 |
Early February 2024 | Feb. 7 , 2024 | Announcement of consolidated financial results for the 3rd quarter of the fiscal year ending on March 31, 2024 |
The above schedule is subject to change without prior notice.
Thank you in advance for your understanding.