Anti-fog agent resisting abrasionMODIPER® H series
Introduction of MODIPER® H series
- MODIPER® H series has excellent anti-fog property.
- MODIPER® H series has also abrasion property.
- MODIPER® H series has excellent repeatability as well as durability of anti-fog property.
- MODIPER® H series consist of 2 types, UV curing type and thermal curing type, depending on their curing system.


Property of MODIPER® H series
Basic properties of MODIPER® H series
Film properties of representative MODIPER® H series
Test Item(Test Condition) | Thermal curing system | Thermal curing system | UV curing system |
---|---|---|---|
MODIPER® HM100 | MODIPER® H2000 | MODIPER® H1100 | |
Anti-fog mechanism | Water layer type | Water layer type | Water absorption type |
Anti-fog property(Exposure to 35 ℃ steam for 5 min) | ✔ | ✔ | ✔ |
Anti-fog property(Exposure to 80 ℃ steam for 10 sec) | ✔ | ✔ | × |
Anti-fog property after washing(Exposure to 35 ℃ steam for 5 min after washing) | × | ✔ | ✔ |
Abrasion property(Steel wool “#0000” 500g×10 times) | × | ✔ | ✔ |
Heat resistance property(80℃ for 10 days)(Evaluate appearance) | ✔ | ✔ | ✔ |
Humidity resistance property(60℃*95%RH for 10 days)(Evaluate appearance) | ✔ | ✔- | ✔ |
✔:Excellent,
✔-:Good,
×:Fail
Anti-fog property

exposure to steam at 35°C
Anti-mar property
